| Impact Energy Class (ft lb) | 18,000 |
|---|---|
| Operation Weight (lb) | 15,653 |
| Hose Length (in) | 1.625 x 120 |
| Blow Rate (long stroke bpm) | 280~350 |
| Blow Rate (short stroke bpm) | 320~500 |
| Required Oil Flow (gpm) | 92.4~111 |
| Operating Pressure (psi) | 2,418~2,987 |
| Second Relief Setting Pressure (psi) | 3,556 |
| Tool Diameter (in) | 8.07 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 60~100 |
| Suitable Carrier (lb) | 120,000~200,000 |
| Suitable Application | Mid and Large Excavators |



