| Impact Energy Class (ft lb) | 850 |
|---|---|
| Operation Weight (lb) | 772 |
| Hose Length (in) | .75 x 100 |
| Operating Pressure (psi) | 1,707~2,347 |
| Tool Diameter (in) | 2.95 |
| Second Relief Setting Pressure (psi) | 2,500 |
| Required Oil Flow (gpm) | 10~21.1 |
| Blow Rate (long stroke bpm) | 380~1,100 |
| Accumulator Gas Pressure (psi) | 570~710 |
| Suitable Carrier (ton) | 4.5~8 |
| Suitable Carrier (lb) | 9,000~16,000 |
| Suitable Application | Backhoes, Compact Excavators |


