| Impact Energy Class (ft lb) | 1000 |
|---|---|
| Operation Weight (lb) | 1,124 |
| Hose Length (in) | .75 x 100 |
| Operating Pressure (psi) | 1,991~2,418 |
| Tool Diameter (in) | 3.14 |
| Second Relief Setting Pressure (psi) | 2,500 |
| Required Oil Flow (gpm) | 10~23.7 |
| Blow Rate (long stroke bpm) | 490~1,000 |
| Blow Rate (short stroke bpm) | 490~1,100 |
| Accumulator Gas Pressure (psi) | 570~710 |
| Suitable Carrier (ton) | 4.5~8.8 |
| Suitable Carrier (lb) | 9,000~17,600 |
| Suitable Application | Backhoes, Compact Excavators |


