| Impact Energy Class (ft lb) | 1,200 |
|---|---|
| Operation Weight (lb) | 1,245 |
| Hose Length (in) | .75 x 100 |
| Operating Pressure (psi) | 1,991~2,418 |
| Tool Diameter (in) | 3.54 |
| Second Relief Setting Pressure (psi) | 2,500 |
| Required Oil Flow (gpm) | 11~25 |
| Blow Rate (long stroke bpm) | 480~1,000 |
| Blow Rate (short stroke bpm) | 480~1,000 |
| Accumulator Gas Pressure (psi) | 570~710 |
| Suitable Carrier (ton) | 6~10 |
| Suitable Carrier (lb) | 12,000~20,000 |
| Suitable Application | Backhoes, Compact Excavators |


