| Impact Energy Class (ft lb) | 650 |
|---|---|
| Operation Weight (lb) | 618 |
| Hose Length (in) | .5 x 100 |
| Blow Rate (long stroke bpm) | 550~1,300 |
| Required Oil Flow (gpm) | 7.9~17.1 |
| Operating Pressure (psi) | 1,565~2,347 |
| Second Relief Setting Pressure (psi) | 2,500 |
| Tool Diameter (in) | 2.75 |
| Accumulator Gas Pressure (psi) | 570~710 |
| Suitable Carrier (ton) | 3.3~6.6 |
| Suitable Carrier (lb) | 6,614~13,227 |
| Suitable Application | Backhoes, Compact Excavators |



