| Impact Energy Class (ft lb) | 11,000 |
|---|---|
| Operation Weight (lb) | 7,495 |
| Hose Length (in) | 1.25 x 120 |
| Blow Rate (long stroke bpm) | 270~400 |
| Blow Rate (short stroke bpm) | 330~500 |
| Required Oil Flow (gpm) | 60.7~73.9 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,300 |
| Tool Diameter (in) | 6.49 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 44~66 |
| Suitable Carrier (lb) | 88,185~132,277 |
| Suitable Application | Mid and Large Excavators |



