| Impact Energy Class (ft lb) | 16,000 |
|---|---|
| Operation Weight (lb) | 8,599 |
| Hose Length (in) | 1.625 x 120 |
| Blow Rate (long stroke bpm) | 230~330 |
| Blow Rate (short stroke bpm) | 270~500 |
| Required Oil Flow (gpm) | 63.4~84.5 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,300 |
| Tool Diameter (in) | 6.88 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 44.1~66.1 |
| Suitable Carrier (lb) | 88,185~132,277 |
| Suitable Application | Mid and Large Excavators |



