| Impact Energy Class (ft lb) | 2,200 |
|---|---|
| Operation Weight (lb) | 2,029 |
| Hose Length (in) | .75 x 100 |
| Blow Rate (long stroke bpm) | 350~600 |
| Blow Rate (short stroke bpm) | 600~900 |
| Required Oil Flow (gpm) | 18.4~33 |
| Operating Pressure (psi) | 1,991~2,560 |
| Second Relief Setting Pressure (psi) | 3,000 |
| Tool Diameter (in) | 4.13 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 11~16.5 |
| Suitable Carrier (lb) | 22,046~33,069 |
| Suitable Application | Backhoes, Compact Excavators |



