| Impact Energy Class (ft lb) | 2,800 |
|---|---|
| Operation Weight (lb) | 2,580 |
| Hose Length (in) | .75 x 100 |
| Blow Rate (long stroke bpm) | 320~550 |
| Blow Rate (short stroke bpm) | 400~700 |
| Required Oil Flow (gpm) | 23.7~34.3 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,000 |
| Tool Diameter (in) | 4.52 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 13.2~19.8 |
| Suitable Carrier (lb) | 26,455~39,683 |
| Suitable Application | Mid and Large Excavators |



