| Impact Energy Class (ft lb) | 3,200 |
|---|---|
| Operation Weight (lb) | 3,218 |
| Hose Length (in) | 1 x 100 |
| Blow Rate (long stroke bpm) | 320~480 |
| Blow Rate (short stroke bpm) | 400~650 |
| Required Oil Flow (gpm) | 26.4~35.6 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,000 |
| Tool Diameter (in) | 4.92 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 19.8~26.4 |
| Suitable Carrier (lb) | 39,683~52,911 |
| Suitable Application | Mid and Large Excavators |



