| Impact Energy Class (ft lb) | 4,000 |
|---|---|
| Operation Weight (lb) | 3,528 |
| Hose Length (in) | 1 x 100 |
| Blow Rate (long stroke bpm) | 320~480 |
| Blow Rate (short stroke bpm) | 400~600 |
| Required Oil Flow (gpm) | 31.6~40.9 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,000 |
| Tool Diameter (in) | 5.31 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 19.8~26.4 |
| Suitable Carrier (lb) | 39,600~52,800 |
| Suitable Application | Mid and Large Excavators |



