| Impact Energy Class (ft lb) | 4,500 |
|---|---|
| Operation Weight (lb) | 4,013 |
| Hose Length (in) | 1 x 90.5 |
| Blow Rate (long stroke bpm) | 340~450 |
| Blow Rate (short stroke bpm) | 420~550 |
| Required Oil Flow (gpm) | 31.6~43.5 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,000 |
| Tool Diameter (in) | 5.31 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 26.4~33 |
| Suitable Carrier (lb) | 52,911~66,139 |
| Suitable Application | Mid and Large Excavators |



