| Impact Energy Class (ft lb) | 500 | 
|---|---|
| Operation Weight (lb) | 419 | 
| Hose Length (in) | .5 x 100 | 
| Blow Rate (long stroke bpm) | 600~1,490 | 
| Required Oil Flow (gpm) | 5.2~10.5 | 
| Operating Pressure (psi) | 1,280~1,707 | 
| Second Relief Setting Pressure (psi) | 2,500 | 
| Tool Diameter (in) | 2.24 | 
| Suitable Carrier (ton) | 1.6~4.4 | 
| Suitable Carrier (lb) | 3,307~8,818 | 
| Suitable Application | Backhoes, Compact Excavators | 



