| Impact Energy Class (ft lb) | 5,000 |
|---|---|
| Operation Weight (lb) | 4,519 |
| Hose Length (in) | 1.25 x 110 |
| Blow Rate (long stroke bpm) | 250~380 |
| Blow Rate (short stroke bpm) | 300~450 |
| Required Oil Flow (gpm) | 38.3~55.4 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,000 |
| Tool Diameter (in) | 5.7 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 26.5~33.1 |
| Suitable Carrier (lb) | 52,911~66,139 |
| Suitable Application | Mid and Large Excavators |



