| Impact Energy Class (ft lb) | 6,000 |
|---|---|
| Operation Weight (lb) | 5,511 |
| Hose Length (in) | 1.25 x 120 |
| Blow Rate (long stroke bpm) | 230~400 |
| Blow Rate (short stroke bpm) | 270~470 |
| Required Oil Flow (gpm) | 46.2~64.6 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,000 |
| Tool Diameter (in) | 5.9 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 26.5~39.7 |
| Suitable Carrier (lb) | 52,911~79,366 |
| Suitable Application | Mid and Large Excavators |



