| Impact Energy Class (ft lb) | 8,000 |
|---|---|
| Operation Weight (lb) | 6,172 |
| Hose Length (in) | 1.25 x 120 |
| Blow Rate (long stroke bpm) | 230~345 |
| Blow Rate (short stroke bpm) | 270~410 |
| Required Oil Flow (gpm) | 50.1~66 |
| Operating Pressure (psi) | 2,276~2,702 |
| Second Relief Setting Pressure (psi) | 3,300 |
| Tool Diameter (in) | 6.1 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 30.9~46.3 |
| Suitable Carrier (lb) | 61,729~92,594 |
| Suitable Application | Mid and Large Excavators |



