| Impact Energy Class (ft lb) | 1,800 |
|---|---|
| Operation Weight (lb) | 1,873 |
| Hose Length (in) | .75 x 100 |
| Operating Pressure (psi) | 1,991~2,560 |
| Tool Diameter (in) | 3.74 |
| Second Relief Setting Pressure (psi) | 3,000 |
| Required Oil Flow (gpm) | 17~30 |
| Blow Rate (long stroke bpm) | 360~650 |
| Blow Rate (short stroke bpm) | 600~950 |
| Accumulator Gas Pressure (psi) | 780~850 |
| Suitable Carrier (ton) | 8~12.5 |
| Suitable Carrier (lb) | 16,000~25,000 |
| Suitable Application | Backhoes |


