| Horse Power | 50-75 |
|---|---|
| Working Width (in) | 53 |
| Dimensions (in) | 66 x 46 x 63 |
| Frame Height (in) | 25 |
| Weight (lb) | 1980 |
| Motor (cc) | 60 VT |
| Flow Rate (gal/min) | 15-30 |
| Pressure (psi) | 3000-5500 |
| Rotor Diameter (in) | 17 |
| Teeth | 24 |
| Transmission Belts | 1 (2.25 in) |
| Rotor RPM | 2400 |
| Distance From Ground (in) | 1 |
| Counter Blade Rows | 3 |



