| Horse Power | 100-135 |
|---|---|
| Working Width (in) | 73 |
| Dimensions (in) | 86 x 46 x 63 |
| Frame Height (in) | 25 |
| Weight (lb) | 2690 |
| Motor (cc) | 80 VT |
| Flow Rate (gal/min) | 30-40 |
| Pressure (psi) | 3000-5500 |
| Rotor Diameter (in) | 17 |
| Teeth | 40 |
| Transmission Belts | 1 (2.25 in) |
| Rotor RPM | 2400 |
| Distance From Ground (in) | 1 |
| Counter Blade Rows | 3 |



