| Horse Power | 90-150 |
|---|---|
| Working Width (in) | 73 |
| Dimensions (in) | 86 x 46 x 63 |
| Frame Height (in) | 25 |
| Weight (lb) | 3020 |
| Motor (cc) | 107 VT |
| Flow Rate (gal/min) | 32-53 |
| Pressure (psi) | 3500-5500 |
| Rotor Diameter (in) | 21 |
| Teeth | 40 |
| Transmission Belts | 1 (2.25 in) |
| Rotor RPM | 2200 |
| Distance From Ground (in) | 1 |
| Counter Blade Rows | 3 |



