POS | Part Num | Part Name | Qty | Notes | |
---|---|---|---|---|---|
1 | UT-PHBA007C100 | Cylinder | 1 | ||
2 | UT-P50DSI08000 | Dust Seal | 1 | ||
3 | UT-P50ISI08000 | U-Packing | 1 | ||
4 | UT-P50HBY08000 | Buffer-Ring | 1 | ||
5 | UT-PF304U1161C | Hose Adapter | 2 | PF 3/4"-14 O-RING X 1 1/16-12 UNF | |
6 | UT-PU116100000 | Union Cap | 2 | 1 1/16-12 UNF | |
7 | UT-P50P0241B90 | O-Ring | 3 | 1B P24 | |
8 | UT-P50TE412800 | Teflon Bushing | 1 | ∅41x28L | |
9 | UT-P50P0351B90 | O-Ring | 2 | 1B P35 | |
10 | UT-P50TE262800 | Teflon Bushing | 3 | ∅26x28L | |
11 | UT-P50P0220B90 | O-Ring | 6 | 1B P22 | |
12 | UT-P50TE192200 | Teflon Bushing | 1 | ∅19x22L | |
13 | UT-P50P0151B90 | O-Ring | 2 | 1B P15 | |
14 | UT-P50TE122800 | Teflon Bushing | 1 | ∅12x28L | |
15 | UT-P50P0091B90 | O-Ring | 2 | 1B P9 | |
16 | UT-P7000140 | RO Plug | 8 | PF 1/4"-19 | |
17 | UT-P50P0111B90 | O-Ring | 8 | 1B P11 | |
18 | UT-PHBA008A100 | Accumulator Body | 1 | 159x159x56.5L | |
19 | UT-PHBA008A200 | Accumulator Cover | 1 | 159x159x68.5L | |
20 | UT-PHBA008AD00 | Diaphragm | 1 | ∅126X28 | |
21 | UT-P50G0401B90 | O-Ring | 1 | 1B G40 | |
22 | UT-P50T040T3P0 | Backup Ring | 1 | T3P 40 | |
23 | UT-P1M1000180090 | Socket Bolt | 4 | M18X90L | |
24 | UT-P2M000018 | Spring Washer | 4 | M18 | |
25 | UT-P1M1000120035 | Socket Bolt | 8 | M12X35L | |
26 | UT-P2M000012 | Spring Washer | 8 | M12 | |
27 | UT-PHBA600A300 | Poppet Valve Pin | 1 | ∅5X14 | |
28 | UT-PHBA600A400 | Poppet Valve(a) | 1 | ∅42X12L | |
30 | UT-PNM100012 | Poppet Valve Nut | 1 | M12X10 | |
32 | UT-P0900F120 | Gas Valve | 1 | PF 1/2"-14 | |
33 | UT-P0900M100 | Gas Valve Cap | 2 | M10 | |
34 | UT-P50P0081B90 | O-Ring | 2 | 1B P8 | |
35 | UT-PHBA007P100 | Piston | 1 | ∅92.5X623 | |
Accumulator Set | 1 set | 18,19,20,21,22,23,24,25,26,27,28,30,32,33,34 | |||
Poppet Valve Set | 1 set | 61,64,65 | |||
Gas Valve Set | 1 set | 51,52,53,54 | |||
36 | UT-PHBA007CB00 | Cylinder Bushing | 1 | ∅120X55 | |
37 | UT-P50GAS07800 | Gas Seal | 1 | ||
38 | UT-P50STE07800 | Step Seal | 2 | ||
39 | UT-P50G1051B90 | O-Ring | 3 | 1B G105 | |
40 | UT-PHBA007F100 | Front Head | 1 | ||
42 | UT-PHBA007FC00 | Front Cover | 1 | ||
43 | UT-PHBA080SP00 | Stopper Pin | 2 | ∅17.5X140L | |
44 | UT-PHBA600RP00 | Rubber Plug | 2 | ∅20X15 | |
45 | UT-P8000140 | Grease Nipple | 1 | PT1/4 | |
46 | UT-P6000140 | Hollow Plug | 2 | PT1/4 | |
47 | UT-PHBA008CP00 | Chisel Pin | 1 | ∅37.5X140L | |
48 | UT-PHBA400CS00 | Chisel Stopper Pin | 1 | ∅10X50L | |
49 | UT-PHBA400S000 | Spring | 1 | ∅10X50L | |
50 | UT-PHBA400SP00 | Spring Pin | 1 | ∅5X40L | |
51 | UT-P5000380 | Air Plug | 1 | PF 3/8"-19 | |
52 | UT-P50G0141B90 | O-Ring | 1 | 1B P14 | |
53 | UT-PHBA007H100 | Head Cap | 1 | ||
54 | UT-PHBA008VE00 | Valve | 1 | ||
55 | UT-PHBA008VB00 | Valve Bushing | 1 | ||
UT-PHBA800VVST | Valve Set | 1 set | 54,55,56,57,59,61,61,73 | ||
56 | UT-PHBA008VC00 | Valve Cap | 1 | ||
57 | UT-PHBA008VR00 | Valve Cover | 1 | ||
58 | UT-P50G0451B90 | O-Ring | 2 | 1B G45 | |
59 | UT-P50P0300B90 | O-Ring | 1 | 1B P30(외압용) | |
60 | UT-PM1000240055 | Socket Bolt | 2 | M24XP3X60L | |
61 | UT-P2MNR0024 | Nord-Rock Washer | 2 | M24(소켓용) | |
62 | UT-PHBA007TB00 | Through Bolt | 4 | ||
63 | UT-PHBA007TW00 | Through Washer | 4 | ||
64 | UT-PHBA007TN00 | T/bolt Top Nut | 4 | ||
65 | UT-PHBA008AD061 | Adjuster | 1 | ∅14X61 | |
66 | UT-P50P0101B90(A) | O-Ring | 1 | 1B P10A | |
67 | UT-PHBA008AH046 | Adjuster Holder | 1 | ∅41X41 | |
68 | UT-PHBA220AN010 | Adjuster Nut | 1 | ∅22X10 | |
69 | UT-P7000120 | RO Plug | 1 | PF 1/2"-14 | |
70 | UT-P50P0181B90 | O-Ring | 3 | 1B P18 | |
71 | UT-P50P0121B90 | O-Ring | 1 | 1B P12(내압용) | |
72 | UT-PHBA12014300 | Cotter Pin | 2 | ∅14X30L | |
73 | UT-P70024036 | Heli Sert | 2 | ||
UT-PHBA700TBST | Through Bolt Set | 1 set | 46,47,48,49 | ||
Adjuster Set | 1 set | 7,25.26,27,28 | |||
74 | UT-PHBA007CT00 | Conical Point | 1 | ||
74 | UT-PHBA007MP00 | Moil Point | 1 | ||
74 | UT-PHBA007CC00 | Crosscut (Wedge H) | 1 | ||
74 | UT-PHBA007IL00 | In Line (Wedge V) | 1 | ||
74 | UT-PHBA007FE00 | Flat End | 1 | ||
Hammer Tool | |||||
UT-PHBA007SK001 | Seal Kit, Complete | 1 set |
POS | Part Num | Part Name | Qty | Notes | |
---|---|---|---|---|---|
1 | UT-PHBTBH007-00-001-0 | Top Box Bracket | 1 | ||
2 | UT-PHBTBH008-00-002-0 | Upper Urethane | 1 | 165X192X78t | |
3 | UT-PHBTBH007-00-003-0 | Bottom Urethane | 1 | 196X196X15t | |
4 | UT-PHBTBH007-00-005-0 | Chisel Pin Pad | 2 | 250X155X15t | |
6 | UT-PHBTBH008-00-007-0 | Power Cell Pad | 8 | 90X150X15t | |
7 | UT-P50P0341A90 | O-Ring | 18 | 1A P34 | |
8 | UT-PHBTBH007-02-000-0 | Damper Bracket | 1 | 195X84X168 | |
9 | UT-PHBTBH004-00-010-0 | Stop Damper Urethane | 1 | ∅40X20 | |
10 | UT-PHBTBH007-00-011-0 | Housing Cover | 1 | ||
11 | UT-P1F1000120035 | Flat Head Socket Bolt | 4 | M12X35L | |
12 | UT-PHBTBH006-00-016-0 | Gas Cover | 1 | ∅53 X 32L | |
13 | UT-PHBTBH006-00-016-0 | Chisel Pin Cover | 1 | ∅53 X 32L | |
14 | UT-PHBTBH008-00-027-0 | Chisel Pin Cover (B) | 2 | ∅33 X 19L | |
1 | UT-PHBTBH008-00-028-0 | Auto Grease (S2) | 1 | ||
2 | UT-P1M1000100085 | Socket Bolt | 4 | ||
3 | UT-PHSAG104SA10500 | Ag Hose | 1 | ||
4 | UT-P9000140 | Grease Adaptor (Out) | 1 | ||
15 | UT-PHBTBH006-00-018-0 | Side Adapter Cover | 2 | 74X214X33.5t | |
16 | UT-PHBTBH006-00-019-0 | Hose Cover | 2 | ∅75X51L | |
17 | UT-P8000140 | Grease Nippel (Out) | 1 | Not available when option is selected | |
18 | UT-P9000140 | Grease Adaptor (In) | 1 | ||
19 | UT-PHSG104SS10600 | Grease Hose (In) | 1 | ||
20 | UT-PHBTMC-007-K08-0 | Mounting Cap | 1 | KX08 | |
21 | UT-P1H1000180065 | Hex. Head Bolt | 14 | M18X65L | |
22 | UT-P1W1000240000 | Spring Washer | 14 | M18 | |
23 | UT-P1HY000240000 | Hex Nylon Nut | 14 | M18 | |
24 | UT-PHSHD304SS254044 | Hydraulic Hose | 2 | ||
Option |