
| POS | Part Num | Part Name | Qty | Notes | hf:att:pa_position | hf:att:pa_part-sku | hf:att:pa_qty | |
|---|---|---|---|---|---|---|---|---|
| 1 | UT-PHBA360C100 | Cylinder | 1 | 1 | ut-phba360c100 | 1 | ||
| 2 | UT-P50DSI17000 | Dust Seal | 1 | cylinder | 2 | ut-p50dsi17000 | 1 | |
| 3 | UT-P50ISI1700 | U-Packing | 1 | cylinder | 3 | ut-p50isi1700 | 1 | |
| 4 | UT-P50HBY17000 | Buffer-Ring | 1 | cylinder | 4 | ut-p50hby17000 | 1 | |
| 5 | UT-PSPF546000 | Split Flange (set) | 2 | 5 | ut-pspf546000 | 2 | ||
| 6 | UT-PFLF546000 | Flange Adapter Plug | 2 | 6 | ut-pflf546000 | 2 | ||
| 7 | UT-P50P0381B90 | O-Ring | 3 | 1BP38(FLANGE ADAPTER(2), RO Plug 1 1/4 (1) | 7 | ut-p50p0381b90 | 3 | |
| 8 | UT-P2M000014 | Spring Washer | 8 | M14(소켓용) | 8 | ut-p2m000014 | 8 | |
| 9 | UT-P1M1000140055 | Socket Bolt | 8 | M14*P2.0*L55 | 9 | ut-p1m1000140055 | 8 | |
| 10 | UT-P70014020 | Heli Sert | 8 | M14*L20 | 10 | ut-p70014020 | 8 | |
| 11 | UT-P50TE802800 | Teflon Bushing | 1 | 11 | ut-p50te802800 | 1 | ||
| 12 | UT-P50P0701B90 | O-Ring | 2 | 1BP70(tefron) | 12 | ut-p50p0701b90 | 2 | |
| 15 | UT-P50TE462800 | Teflon Bushing | 1 | 15 | ut-p50te462800 | 1 | ||
| 16 | UT-P50P0401B90 | O-Ring | 2 | 1BP40(tefron) | 16 | ut-p50p0401b90 | 2 | |
| 17 | UT-P50TE502800 | Teflon Bushing | 2 | 17 | ut-p50te502800 | 2 | ||
| 18 | UT-P50P0441B90 | O-Ring | 4 | 1BP44(tefron) | 18 | ut-p50p0441b90 | 4 | |
| 19 | UT-P50TE242800 | Teflon Bushing | 1 | 19 | ut-p50te242800 | 1 | ||
| 20 | UT-P50P0201B90 | O-Ring | 2 | 1BP20(tefron) | 20 | ut-p50p0201b90 | 2 | |
| 21 | UT-P50TE202800 | Teflon Bushing | 1 | 21 | ut-p50te202800 | 1 | ||
| 22 | UT-P50P0161B90 | O-Ring | 2 | 1BP16(tefron) | 22 | ut-p50p0161b90 | 2 | |
| 23 | UT-P7000140 | RO Plug | 6 | PF1/4''-19 cylinder(5), head cap(1) | 23 | ut-p7000140 | 6 | |
| 24 | UT-P50P0111B90 | O-Ring | 6 | 1BP11 cylinder(5), head cap(1) | 24 | ut-p50p0111b90 | 6 | |
| 25 | UT-P7001140 | RO Plug | 1 | PF 1 1/4''-19 Cylinder(1) | 25 | ut-p7001140 | 1 | |
| 26 | UT-P50P0141B90 | O-Ring | 4 | 1B P14 | 26 | ut-p50p0141b90 | 4 | |
| 27 | UT-P7000380 | RO Plug | 3 | PF3/8''-19(cylinder2,headcap1) | 27 | ut-p7000380 | 3 | |
| 28 | UT-P50P0241B90 | O-Ring | 5 | 1B P24(cylinder1,adjuster1,air plug1,front head2) | 28 | ut-p50p0241b90 | 5 | |
| 29 | UT-P7000340 | RO Plug | 2 | PF3/4''-14 (cylinder1,f/head1) | 29 | ut-p7000340 | 2 | |
| 30 | UT-PHBA22020350 | Cotter Pin | 2 | Ø20*35 | 30 | ut-phba22020350 | 2 | |
| 31 | UT-P9000140 | Grease Adaptor | 1 | PT1/4''-19 x PF 1/4(3#) | 31 | ut-p9000140 | 1 | |
| 32 | UT-PHBA300VE00 | Valve | 1 | Ø69*147 | 32 | ut-phba300ve00 | 1 | |
| 33 | UT-PHBA300VB00 | Valve Bush | 1 | Ø85*150 | 33 | ut-phba300vb00 | 1 | |
| 34 | UT-PHBA300VC00 | Valve Cap | 1 | Ø85*50 | 34 | ut-phba300vc00 | 1 | |
| 35 | UT-P50P0751B90 | O-Ring | 2 | 1B P75(V/CAP1, V/COVER1) | 35 | ut-p50p0751b90 | 2 | |
| 36 | UT-P50P0501B90(A) | O-Ring | 1 | 1B P50A(V/CAP1) | 36 | ut-p50p0501b90a | 1 | |
| 37 | UT-PHBA220AD071 | Adjuster | 1 | Ø14*71 | 37 | ut-phba220ad071 | 1 | |
| 38 | UT-P50P0101B90(A) | O-Ring | 1 | 1B P10A(ADJUSTER) | 38 | ut-p50p0101b90a | 1 | |
| 39 | UT-PHBA220AH046 | Adjuster Holder | 1 | Ø41*46 | 39 | ut-phba220ah046 | 1 | |
| 40 | UT-PHBA220AN010 | Adjuster Nut | 1 | Ø22*10 | 40 | ut-phba220an010 | 1 | |
| 41 | UT-PHBA360P100 | Piston | 1 | Ø184.5*917 | 41 | ut-phba360p100 | 1 | |
| 42 | UT-PHBA360CB00 | Cylinder Bush | 1 | Ø210*80 | 42 | ut-phba360cb00 | 1 | |
| 43 | UT-P50GAS16700 | Gas Seal | 1 | Ø167*179.8*10(CYL/BUSH1) | 43 | ut-p50gas16700 | 1 | |
| UT-PHBA300VVST | Valve Set | 1 set | 32,33,34,35,36 | ut-phba300vvst | 1-set | |||
| Adjuster Set | 1 set | 28,37,38,39,40 | 1-set | |||||
| 44 | UT-P50STE16700 | Step Seal | 2 | Ø167*182.5*6.1(CYL/BUSH2) | 44 | ut-p50ste16700 | 2 | |
| 45 | UT-P50SLI16700 | Slide Seal | 1 | Ø167*177*5.8(CYL/BUSH1) | 45 | ut-p50sli16700 | 1 | |
| 46 | UT-P50G2001B90 | O-Ring | 3 | 1BG200(C/BUSH2,H/CAP1) | 46 | ut-p50g2001b90 | 3 | |
| 47 | UT-PHBA360F100 | Front Head | 1 | 47 | ut-phba360f100 | 1 | ||
| 48 | UT-PHBA360RB00 | Round Bush | 1 | 48 | ut-phba360rb00 | 1 | ||
| 49 | UT-PHBA360FC00 | Front Cover | 1 | 49 | ut-phba360fc00 | 1 | ||
| 50 | UT-PHBA360RP00 | Stopper Pin | 2 | Ø17.5*260 | 50 | ut-phba360rp00 | 2 | |
| 51 | UT-PHBA220SP00 | Rubber Plug | 2 | Ø20*15 | 51 | ut-phba220sp00 | 2 | |
| 52 | UT-PHBA300SP00 | Stopper Pin | 2 | Ø21.5*250 | 52 | ut-phba300sp00 | 2 | |
| 53 | UT-PHBA300RP00 | Rubber Plug | 2 | Ø30*25 | 53 | ut-phba300rp00 | 2 | |
| 54 | UT-PHBA360CP00 | Chisel Pin | 2 | 54 | ut-phba360cp00 | 2 | ||
| 55 | UT-P6000140 | Hollow Plug | 1 | PT1/4'' | 55 | ut-p6000140 | 1 | |
| 56 | UT-P5000120 | Air Plug | 1 | PF1/2'' | 56 | ut-p5000120 | 1 | |
| 57 | UT-P50G0351B90 | O-Ring | 1 | 1B G35(F/HEAD1) | 57 | ut-p50g0351b90 | 1 | |
| 58 | UT-PHBA360TB00 | Through Bolt | 4 | 58 | ut-phba360tb00 | 4 | ||
| 59 | UT-PHBA360TW00 | Through Washer | 4 | 59 | ut-phba360tw00 | 4 | ||
| 60 | UT-PHBA360TN00 | T/bolt Top Nut | 4 | 60 | ut-phba360tn00 | 4 | ||
| 61 | UT-PHBA360BN00 | T/bolt Bottom Nut | 4 | 61 | ut-phba360bn00 | 4 | ||
| 62 | UT-PHBA360H100 | Head Cap | 1 | 62 | ut-phba360h100 | 1 | ||
| UT-PHBA360TBST | Through Bolt Set | 4 set | 58,59,60,61 | ut-phba360tbst | 4-set | |||
| 63 | UT-P0900F120 | Gas Valve | 1 | PF1/2''-14 | 63 | ut-p0900f120 | 1 | |
| 64 | UT-P50P0181B90 | O-Ring | 1 | 1B P18(GAS VALVE1) | 64 | ut-p50p0181b90 | 1 | |
| 65 | UT-P0910M100 | Gas Valve Cap | 2 | M10 | 65 | ut-p0910m100 | 2 | |
| 66 | UT-P50P0081B90 | O-Ring | 2 | 1B P8 (GAS VALVE CAP2) | 66 | ut-p50p0081b90 | 2 | |
| 67 | UT-PHBA300A100 | Accumulator Body | 1 | 265*265*78 | 67 | ut-phba300a100 | 1 | |
| 68 | UT-PHBA300A200 | Accumulator Cover | 1 | Ø276*85 | 68 | ut-phba300a200 | 1 | |
| 69 | UT-P50P1151B90 | O-Ring | 1 | 1B P115(ACC BODY1) | 69 | ut-p50p1151b90 | 1 | |
| 70 | UT-P50F0624000 | Face Seal | 1 | 650F #62.4(ACC BODY1) | 70 | ut-p50f0624000 | 1 | |
| 71 | UT-PHBA300AD00 | Diaphragm | 1 | 71 | ut-phba300ad00 | 1 | ||
| 72 | UT-PHBA300A400 | Poppet Valve | 1 | 72 | ut-phba300a400 | 1 | ||
| 74 | UT-PNM100016 | Poppet Valve Nut | 1 | 74 | ut-pnm100016 | 1 | ||
| 75 | UT-PHBA300A700 | Poppet Valve Pin | 1 | 75 | ut-phba300a700 | 1 | ||
| 76 | UT-PHBA220NP012 | Needle Pin | 1 | 76 | ut-phba220np012 | 1 | ||
| 77 | UT-PHBA220NC012 | Needle Cap | 1 | 77 | ut-phba220nc012 | 1 | ||
| 78 | UT-P50P0051B90 | O-Ring | 1 | 1B P5(NEEDLE PIN1) | 78 | ut-p50p0051b90 | 1 | |
| 79 | UT-P2MNR0030 | Nord-Lock Washer | 4 | M30 | 79 | ut-p2mnr0030 | 4 | |
| Gas Valve Set | 1 set | 63,64,65,66 | 1-set | |||||
| Accumulator Set | 1 set | 26,65,66,67,68,69,70,71,74,75,76,77,78,79,80,81,82 | 1-set | |||||
| Poppet Valve Set | 1 set | 72,74,75 | 1-set | |||||
| Needle Pin Set | 1 set | 26,76,77,78 | 1-set | |||||
| 80 | UT-P1M1000200050 | Socket Bolt | 12 | 80 | ut-p1m1000200050 | 12 | ||
| 81 | UT-P1M1000300080 | Socket Bolt | 4 | M30*P3.5*L80(cylinder) | 81 | ut-p1m1000300080 | 4 | |
| 82 | UT-P70030036 | Heli Sert | 4 | M30*L36 | 82 | ut-p70030036 | 4 | |
| 83 | UT-PHBA300VR00 | Valve Cover | 1 | 83 | ut-phba300vr00 | 1 | ||
| 84 | UT-P70020030 | Heli Sert | 4 | M20*P2.5*L30(HEAD CAP) | 84 | ut-p70020030 | 4 | |
| 85 | UT-P2MNR0020 | Nord-Rock Washer | 4 | M20(VALVE COVER) | 85 | ut-p2mnr0020 | 4 | |
| 86 | UT-P1M1000200065 | Socket Bolt | 4 | M20*P2.5*L65 | 86 | ut-p1m1000200065 | 4 | |
| 87 | UT-PHBA360CT00 | Conical Point | 1 | 87 | ut-phba360ct00 | 1 | ||
| 87 | UT-PHBA360MP00 | Moil Point | 1 | 87 | ut-phba360mp00 | 1 | ||
| 87 | UT-PHBA360CC00 | Crosscut (Wedge H) | 1 | 87 | ut-phba360cc00 | 1 | ||
| 87 | UT-PHBA360IL00 | In Line (Wedge V) | 1 | 87 | ut-phba360il00 | 1 | ||
| 87 | UT-PHBA360FE00 | Flat End | 1 | 87 | ut-phba360fe00 | 1 | ||
| Hammer Tool |
